360° Machine moving skates can carry up to 25 tons and handle a traction force of up to 50 tons, making it ideal for transporting large and heavy machinery. It is 360° rotation capability and compact size enhances its usability, particularly in confined spaces where traditional transport methods might struggle. It is equipped with a long lasting battery that ensures extended operational periods. This means less downtime and more productivity. It aids in the transport of materials and equipment, while in warehousing, it simplifies the process of moving large items from one location to another.
Machine moving skates assist in the transportation of materials and equipment. In warehouse environments, they simplify the process of relocating heavy items from one place to another.
Specification | Dimension | Weight | Drive power | Battery capacity | Battery specifications and types | Tractive effort | PU wheel specification | Gearbox |
10T-PT | 63*56*14.7 | 94kg | 400W | 30AH | 48V-LFP | 10T | 130*100 | 90L100 |
20T-PT | 64*64*17 | 127kg | 750W | 60AH | 48V-LFP | 20T | 145*110 | 104L100 |
25T-PT | 78.5*70*17 | 147kg | 1000W | 60AH | 48V-LFP | 25T | 145*110 | 104L100 |
25T-SJ | 78.5*70*17 | 165kg | 1200W | 60AH | 60V-LFP | 30T | 145*110 | 104L100 |
30T-PT | 84*74*18.7 | 193kg | 1000W | 60AH | 48V-LFP | 30T | 166*120 | 120L100 |
30T-SJ | 84*74*18.7 | 212kg | 1250W | 60AH | 60V-LFP | 35T | 165*120 | 120L100 |
35T-PT | 88*80*19 | 217kg | 1500W | 60AH | 48V-LFP | 35T | 165*120 | 120L100 |
40T-SJ | 88*80*19 | 226kg | 1600W | 110AH | 60V-LFP | 40T | 165*120 | 120L100 |
45T-HH | 88*80*19 | 235kg | 1800W | 110AH | 72V-LFP | 45T | 165*120 | 120L100 |
50T-PT | 90*92*19.3 | 259kg | 2000W | 110AH | 48V-LFP | 50T | 166*150 | 120L100 |
55T-SJ | 90*92*19.3 | 266kg | 2300W | 110AH | 60V-LFP | 55T | 166*150 | 120L100 |
60T-HH | 90*92*19.3 | 278kg | 2700W | 110AH | 72V-LFP | 60T | 166*150 | 120L100 |
Hoist & Crane Trolley
Components