The lifting capacity of grab bridge crane is about 5-25 tons. It is widely used in power stations, warehouses, workshops, and ports for loading and unloading scattered objects. Grab bridge cranes are mainly used for medium to heavy lifting work.
Lifting capacity | 5-25t |
Lifting height | 10-26m |
Span | 10.5-31.5m |
Lifting speed | 40.1-48.6 m/min |
Trolley speed | 87.3-113 m/min |
Working class | A6 |
Working temperature | -25~40 °C |
Power source | three-phase, 380V 50HZ |
Control mode | Cabin control/remote control |
Grab type | Grab material | Material capacity weight(t/㎡) |
Light | coke, slag, cereals, potatoes, medium anthracite lime, cement, soil, gravel, clay, broken brick, etc. | 0.5-1.2 |
Medium | peat, large anthracite, compacted coal, clay, limestone, crushed stone, sale, gravel, brick, bauxite, flake iron oxide scale, cement, sand and brick in water, etc. | >1.2-2.0 |
Heavy | limestone, heavy clay, medium and small ores, hard stones, rod-shaped iron oxide scale, iron ore, lead concentrate powder, etc. | >2.0-2.6 |
Super heavy | large ore, large manganese ore, sedimentary agglomerated lead ore powder, etc. | 2.6-3.3 |
The grab of the grab bridge crane is divided into many types according to the structure and function, the most common is the four rope grab.
Hoist & Crane Trolley
Components