This product has been discontinued and removed from our shelves
L type gantry crane is a single-beam gantry crane, and its cost is lower than that of a double-beam gantry crane. It has a wide range of applications and can be used for general lifting operations, such as loading and unloading, transporting, and transferring goods in storage yards and railway stations.
| Lifting capacity | t | 5 | 10 | 20 | |
| Span | m | 16, 20, 30 | 16, 20, 30 | 18, 26, 35 | |
| Lifting height | m | 9 | 9 | 9 | |
| Travelling speed | Ground | m/min | 20 | 20 | 20 |
| Controlling room | m/min | 20, 30, 40 | 20, 30, 40 | 30, 40 | |
| Electric hoist | Type | CD1 MD1 | |||
| Lifting speed | m/min | 8 or 0.8/8 | 7 or 0.7/7 | 3.5 or 0.35/3.5 | |
| Travelling speed | m/min | 20 | 20/30 | 20/30 | |
| Working class | A3 | ||||
| Power source | 3-phase, AC 380V, 50HZ | ||||
The L type gantry crane is generally used for lifting long cargo, such as ladle, steel pipe, etc., which is convenient for cargo turnover and electric trolley driving.